CF / CR Gaskets
print
CF / CR 16-350 (Conflat Flange) Gaskets
CF / CR (Conflat Flange) Gaskets
       
‧Material: Pure Copper / Viton / OFHC
Part Number Model Size Material A B C RFQ Qty
CF16CG 1-1/3", 1.33" (CF16) Pure Copper 21.25 16.20 2
CF16OG OFHC 21.25 16.20 2
CF16VG Viton 21.25 16.20 2
CF35CG 2-3/4", 2.75" (CF 35) Pure Copper 48.10 36.80 2
CF35OG OFHC 48.10 36.80 2
CF35VG Viton 48.10 36.80 2
CF63CG 4-1/2", 4.50" (CF 63) Pure Copper 82.35 63.60 2
CF63OG OFHC 82.35 63.60 2
CF63VG Viton 82.35 63.60 2
CF100CG 6" (CF 100) Pure Copper 120.45 101.80 2
CF100OG OFHC 120.45 101.80 2
CF100VG Viton 120.45 101.80 2
CF150CG 8" (CF 150) Pure Copper 171.25 152.60 2
CF150OG OFHC 171.25 152.60 2
CF150VG Viton 171.25 152.60 2
CF200CG 10" (CF 200) Pure Copper 222.05 203.40 2
CF200OG OFHC 222.05 203.40 2
CF200VG Viton 222.05 203.40 2
CF250CG 13-1/4", 13.25" (CF 250) Pure Copper 294 269 2
CF250OG OFHC 294 269 2
CF250VG Viton 294 269 2
CF300CG 14" (CF 300) Pure Copper 313 300 2
CF300OG OFHC 313 300 2
CF300VG Viton 313 300 2
CF350CG 16-1/2", 16.50" (CF 350) Pure Copper 376.60 356.50 2
CF350OG OFHC 376.60 356.50 2
CF350VG Viton 376.60 356.50 2
 
Note :
‧If unit does not specify, all dimensions indicate in
millimeters ( mm ).
‧FVAC reserves the right to change the design / specification for products' quality improving.
About Us   │    Products   │   Inquiry Service    │   Download   │   Member   │   Contact Us
Address : 2F., No.27, Ln. 192, Zhongzheng 2nd St., Yongkang Dist., Tainan City 710, Taiwan (R.O.C.)  
TEL : 886-6-2535935   FAX : 886-6-2535936  E-mail : sales@fvacuum.com
Copyright © 2013 FVAC All Right Reserved. Web designed by etan